Filter By:
A1
1 Bed
| 1 Bath
| 575 SQFT
Call for Availability
B1
2 Bed
| 2 Bath
| 750 SQFT
Call for Availability
B2
2 Bed
| 2 Bath
| 860 SQFT
Starting At $1,315
C1
3 Bed
| 3 Bath
| 1,097 SQFT
Starting At $1,375
D5
4 Bed
| 3 Bath
| 1,138 SQFT
Starting At $890
D1
4 Bed
| 4 Bath
| 1,252 SQFT
Starting At $920
D2
4 Bed
| 4 Bath
| 1,247 SQFT
Starting At $925
D3
4 Bed
| 4 Bath
| 1,257 SQFT
Starting At $960
D4
4 Bed
| 4 Bath
| 1,417 SQFT
Starting At $945
D4- Shared
4 Bed
| 4 Bath
| 1,417 SQFT
Starting At $835
E1
5 Bed
| 3 Bath
| 1,385 SQFT
Starting At $850
E2
5 Bed
| 3 Bath
| 1,512 SQFT
Starting At $840
E2 - Shared
5 Bed
| 3 Bath
| 1,512 SQFT
Starting At $730
E3
5 Bed
| 3 Bath
| 1,369 SQFT
Starting At $850
Fee Breakdown
| Fee | Cost | Frequency |
|---|---|---|
| Administration Fee | $150 | per lease/one-time |
| Application Fee | $50 | per lease/one-time |
| Deferred Rent (1 Month) | $60 | per lease/one-time |
| Landlord Administered Protection Program | $15 | per installment |
| Positive Credit Reporting Services | $6 | per installment |
| Utility Admin Fee | $60 | per lease/annual |
| Utility - Electricity (Based on usage) | Based on usage | per installment |
| Utility - Water (Based on usage) | Based on usage | per installment |
| Utility - Sewer (Based on usage) | Based on usage | per installment |
| Fee | Cost | Frequency |
|---|---|---|
| Reserved Garage Parking (Per Vehicle) | $150 | per vehicle/annually |
| Offsite Reserved Parking (Per Vehicle) | $75 | per vehicle/annually |
| Pet Deposit (refundable) (Per Pet) | $300 | per pet/one-time |
| Pet Fee (Per Pet) | $150 | per pet/one-time |
| Pet Rent (Per Pet) | $35 | per pet/per installment |
| PetScreening Registration (Per Pet) | $25 | per pet/annually |
| Fee | Cost | Frequency |
|---|---|---|
| Unit Key Replacement | $50 | Per Occurrence |
| Bedroom Key Replacement | $50 | Per Occurrence |
| Parking Access Replacement | $50 | Per Occurrence |
| Mailbox Key Replacement | $25 | Per Occurrence |
| Relet Fee | $500 | Per Occurrence |
| Direct Transfer Fee | $200 | Per Occurrence |
| Returned Payment Fee (NSF) | $30 | Per Occurrence |
| Legal/Eviction Fees | $300 | Per Occurrence |
| Late Fee (5% on the 5th. Maximum 5% late balance) | 5% on the 5th. Maximum 5% late balance | 5% on the 5th. Maximum 5% late balance |
| Lease Violation Fees ($250/$500/$1,000) | $250/$500/$1,000 | $250/$500/$1,000 |
Website design and marketing by
Jumpem